Capacity | Kg | 20,50,100,200,500,750,1000,2000,5000 | |
Safe overload | %FS | 150 | |
Ultimate overload | %FS | 200 | |
Rated output | mV/V | 2.0 ± 0.004 | |
excitation voltage | Vdc | 9 ~ 12 | |
Combined error | %FS | ± 0.03 | ± 0.02 |
Zero unbalance | %FS | ± 1.0 | |
Non-linearity | %FS | ± 0.03 | ± 0.02 |
Hysteresis | %FS | ± 0.03 | ± 0.02 |
Repeatability | %FS | ± 0.02 | ± 0.02 |
Creep | %FS/30min | ± 0.03 | ± 0.02 |
Input resistance | Ω | 390± 20 | 580± 20 |
Output resistance | Ω | 351± 4 | 501± 4 |
Insulation resistance | M Ω | ≥ 5000 @ 100 Vdc | |
Operating temperature range | °C | -20 ~ +55 |
Ask Latest Price